Cookie Policy
Last updated: August 2025
A cookie is a small text file stored in your browser when you visit a website. It allows the site to remember your visit and preferences when you return. Cookies typically store technical information, personalisation settings, usage statistics, and links to third-party services. Without certain cookies, some features of this website may not function correctly.
You can manage your cookie preferences at any time using the button below.
Cookies used on this website
This website uses the following cookies. We group them by purpose so you can understand exactly what each one does.
Strictly necessary cookies
These cookies are required for the website to function. They cannot be disabled.
| Name | Expiration | Purpose | Provider |
|---|---|---|---|
| cookie_consent_level | 2 months | Stores the visitor’s cookie consent preferences. | Summa Networks |
| rc::a | Persistent | Used by Google reCAPTCHA to distinguish humans from bots, helping protect the website from spam. | Google reCAPTCHA |
| rc::c | Session | Used by Google reCAPTCHA to distinguish humans from bots during the current session. | Google reCAPTCHA |
Functionality cookies
These cookies allow the website to remember choices you make and provide enhanced, more personal features.
| Name | Expiration | Purpose | Provider |
|---|---|---|---|
| lang | Session | Remembers the user’s selected language version of a website. | |
| lidc | 1 day | Registers which server cluster is serving the visitor, used for load balancing to optimise user experience. | |
| __hs_opt_out | 13 months | Stores the visitor’s cookie opt-out preference for HubSpot tracking. | HubSpot |
| __hs_initial_consent | 13 months | Stores the visitor’s initial HubSpot cookie consent state. | HubSpot |
| messagesUtk | 13 months | Identifies a returning visitor for the HubSpot chat widget and provides a consistent experience. | HubSpot |
Tracking and statistical cookies
These cookies help us understand how visitors interact with the website by collecting and reporting information anonymously.
| Name | Expiration | Purpose | Provider |
|---|---|---|---|
| _ga | 2 years | Registers a unique ID used to generate statistical data on how the visitor uses the website. | Google Analytics |
| _ga_* | 2 years | Used by Google Analytics 4 to persist session state across pages. | Google Analytics |
| _gid | 1 day | Registers a unique ID used to generate statistical data on how the visitor uses the website. | Google Analytics |
| _gat | 1 minute | Used by Google Analytics to throttle the request rate. | Google Analytics |
| hubspotutk | 13 months | Keeps track of a visitor’s identity for deduplication purposes when submitting HubSpot forms. | HubSpot |
| __hssc | 30 minutes | Tracks sessions for HubSpot analytics — used to determine whether to increment the session number and timestamps in the hubspotutk cookie. | HubSpot |
| __hssrc | Session | Set when HubSpot changes the session cookie. Used to determine if the visitor has restarted their browser. | HubSpot |
| _clck | 1 year | Persists the Microsoft Clarity User ID and preferences, unique to that site, on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. | Microsoft Clarity |
| _clsk | 1 day | Connects multiple page views by a user into a single Clarity session recording. | Microsoft Clarity |
| CLID | 1 year | Identifies the first time Microsoft Clarity saw this user on any site using Clarity. | Microsoft Clarity |
| MUID | 13 months | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | Microsoft Clarity |
| _hjAbsoluteSessionInProgress | 1 day | Used to count the number of times a website has been visited by different visitors, by assigning a random ID to each visitor. | Hotjar |
| _hjFirstSeen | 1 day | Identifies whether the visitor has visited the website before or is a new visitor. | Hotjar |
| _hjIncludedInPageviewSample | 1 day | Determines whether the visitor’s navigation and interactions are included in the website’s data analysis. | Hotjar |
| _hjIncludedInSessionSample | 1 day | Registers data on visitors’ website behaviour, used for internal analysis and website optimisation. | Hotjar |
| _hjRecordingLastActivity | Session | Sets an identifier for the session to help Hotjar obtain data on visitor behaviour for statistical purposes. | Hotjar |
| _hjRecordingEnabled | Session | Set when a Hotjar session recording starts in order to determine whether to show the recording indicator widget. | Hotjar |
| _hjSession_# | 1 day | Holds current session data including the number of pages viewed, time spent on the website, and pages read. | Hotjar |
| _hjSessionUser_# | 1 year | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. | Hotjar |
| _hjTLDTest | Session | Used to determine the most generic cookie path that Hotjar should use, for sharing cookies across subdomains where applicable. | Hotjar |
| hjViewportId | Session | Stores user viewport details such as size and dimensions, used for Hotjar session recordings. | Hotjar |
| AnalyticsSyncHistory | 1 month | Used in connection with data synchronisation with a third-party analysis service. |
Targeting and advertising cookies
These cookies are used to deliver advertising more relevant to you and your interests. They may also be used to limit the number of times you see an advertisement and to help measure the effectiveness of advertising campaigns.
| Name | Expiration | Purpose | Provider |
|---|---|---|---|
| bcookie | 1 year | Browser identifier cookie used by LinkedIn to uniquely identify devices accessing LinkedIn to detect misuse of the platform. | |
| bscookie | 2 years | Used by LinkedIn to track the use of embedded services and remember visitors who log in via LinkedIn. | |
| li_gc | 180 days | Stores the user’s cookie consent state for the LinkedIn domain. | |
| UserMatchHistory | 30 days | Used by LinkedIn to synchronise the ID of members across partner websites for ad targeting purposes. | |
| _gcl_au | 3 months | Used by Google to store and track conversions from Google Ads campaigns. | |
| IDE | 1 year | Used by Google DoubleClick to register and report actions after viewing or clicking an advertisement, in order to measure its efficacy and present targeted ads. | |
| test_cookie | 1 day | Used by Google to check whether the user’s browser supports cookies. | |
| ads/ga-audiences | Session | Used by Google Ads to re-engage visitors likely to convert based on their online behaviour across websites. | |
| pagead/1p-user-list/# | Session | Tracks whether a user has shown interest in specific products or events across multiple websites for Google Ads remarketing. |
How to disable or delete cookies
You can exercise your right to disable or delete cookies at any time through your browser settings. The process differs by browser:
If you use a different browser, consult its documentation for cookie management instructions.
Additional notes
- Neither Summa Networks nor its legal representatives are responsible for the content or accuracy of the privacy policies of the third parties mentioned in this cookie policy.
- Web browsers are the tools responsible for storing cookies. You must exercise your right to disable or delete cookies through your browser. Summa Networks cannot guarantee the correct handling of cookies by third-party browsers.
- In some cases, a cookie must be installed so that the browser remembers your decision not to accept other cookies.
- Google Analytics: Google stores analytics data on servers located in the United States. Google operates under the EU-US Data Privacy Framework, ensuring an adequate level of data protection in accordance with EU GDPR requirements. For details on how Google uses cookies in analytics, see the Google Analytics cookie usage guide.
- Hotjar: We use Hotjar to better understand visitor behaviour (e.g. time spent on pages, links clicked). Hotjar collects data including anonymised IP address, screen size, device type, browser information, geographic location, and preferred language. This information is stored in a pseudonymised user profile and is not used to identify individual users. For details, see Hotjar’s privacy policy.
- Microsoft Clarity: We use Microsoft Clarity to capture how users interact with our website through heatmaps and session recordings. This data helps us improve the website experience. For details, see Microsoft’s privacy statement.
- HubSpot: We use HubSpot for form submissions, chat interactions, and website analytics. HubSpot processes data in the EU on our behalf. For details, see HubSpot’s privacy policy.
- For any questions about this cookie policy, contact us at go@summanetworks.com.